![]() Quickie GP Move mouse over thumbnail to view picture
|
![]()
Quickie GP and GPV Manual Rigid Wheelchairs
The Quickie GP Series is the first family of rigid versions of the Quickie 2. The popularity of the GP family comes from the day-to-day versatility riders have come to rely on. The ideal chair for daily use and sport activities, the one-piece welded frame delivers a solid rigid ride.
Fully adjustable with a solid, rigid frame, Quickie GP and GPV chairs are engineered to maximize function and performance while minimizing effort for the rider. The extensive array of options and accessories make this model an ideal chair for daily use and sports activities. A variety of wheel options (tires, rims and hubs) are matched to the desires of the rider with choices from no maintenance to high performance, including Quickie Performance Wheels for tennis and basketball. The GP family includes the Quickie GP, Quickie GPV, Quickie GPV Titanium, Quickie GPV Swing-Away and GPV Competition. The GP features a non-tapered front end ; The GPV features a 70° V Front Frame ; The GP Swing-away has a rigid frame with swing-away footrests. The GP Titanium is the GPV made with titanium rather than aluminium and the GPV competition is a package that offers an extra 2" (25mm) of fixed tilt or squeeze for the rider. With a variety of options, the GP series can be customized to users of any size or shape. Any individual will find a comfortable home in a GP. Features include
|
| GP (K0005) | GPV (K0005) | GP SA (K0005) | GPV Comp (K0005) | |
| INNOVATIVE DESIGN | ||||
| Frame Style | Open-Tranditional | Open Traditional | Open Traditional | Open Traditional |
| Transport Weight | 6.35kg | 4.4kg | 5.8kg | 4.4kg |
| Standard Weight | 11.8kg | 9.8kg | 11.1kg | 9.8kg |
| Weight Capacity | 113kg | 113kg | 113kg | 113kg |
| CUSTOMIZATION/ADJUSTABILITY | ||||
| Seat Width | 12" - 22" | 12" - 22" | 12" - 22" | 12" - 22" |
| Seat Depth | 12" - 22" | 12" - 22" | 12" - 22" | 12" - 22" |
| Back Angle Adjustment | 82° - 94° | 82° - 94° | 82° - 94° | 82° - 94° |
| Camber | 0° - 11° | 0° - 11° | 0° - 11° | 0° - 11° |
| Tension Adjustable Upholstery | Yes | Yes | Yes | Yes |
| Overall Width | 67.3cm | 67.3cm | 67.3cm | 67.3cm |
| CLINICAL APPLICATIONS | ||||
| Front Seat-to-Floor Height | 39.37cm - 58.42cm | 39.37cm - 58.42cm | 41.91cm - 52.07cm | 43.18cm - 54.61cm |
| Rear Seat-to-Floor Height | 36.83cm - 52.07cm | 36.83cm - 52.32cm | 40.64cm - 50.8cm | 38.1cm - 45.72cm |
| Footrest / Frame Angle | 60°, 70°, 75°, 80° | 60°, 70°, 75°, 80° | Swing-Away | 80° |
| Back Type | Folding/Non Folding | Folding/Non Folding | Folding/Non Folding | Folding/Non Folding |
| Back Height | Adjustable 8° - 20° | Adjustable 8° - 20° | Adjustable 8° - 20° | Adjustable 8° - 20° |
| Center of Gravity (COG) | .05° - 3.5° | .05° - 3.5° | .05° - 3.5° | .05° - 3.5° |
| LIFESTYLE OPTIONS | ||||
| Xtender-Power Assist | YES | YES | YES | YES |
| Front Suspension | NO | NO | NO | NO |
| Rear Suspension | NO | NO | NO | NO |
| Colour Fusion | YES | YES | YES | YES |
| Warranty | Limited Lifetime | Limited Lifetime | Limited Lifetime | Limited Lifetime |
|
This Page Last Modified on 7th August,2009 , Website Content (c) 2008 Austech Medical. Website Design (c) 2008 Bout Time Software |
||