| Bubblemat | Slimline 3 | Premium 5 | Premium 5 Digital | Premium 8 | Premium 8 Digital | Premium 9 | |
| control interface | analogue | analogue | analogue | digital | analogue | digital | digital |
| dimensions (LxDxH) | 110 x 225 x 100 mm | 135 x 115 x 270 mm | 209 x 272 x 128 mm | 209 x 272 x 128 mm | 290 x 272 x 128 mm | 290 x 272 x 128 mm | 290 x 272 x 128 mm |
| weight | 1.5 kg | 1 kg | 2.9 kg | 2.9 kg | 2.9 kg | 2.9 kg | 2.9 kg |
| air output | 4.5 litres per minute | 6.5 litres per minute | 6.5 litres per minute | 6.5 litres per minute | 6.5 litres per minute | 6.5 litres per minute | 6.5 litres per minute |
| hose connection type | press on connectors | quick release connectors | quick release connectors | quick release connectors | quick release connectors | quick release connectors | rapid release handle |
| timed static function | NO | NO | NO | YES | NO | YES | YES |
| alarms | NO | visual | visual | audible / visual | visual | audible / visual | audible / visual |
| power down alarm | NO | NO | NO | YES | NO | YES | YES |
| fuse rating (Amps) | mains plug - 3A control unit 1A(x1) |
mains plug - 3A control unit 1A(x1) |
mains plug - 3A control unit 1A(x2) |
mains plug - 3A control unit 1A(x2) |
mains plug - 3A control unit 1A(x2) |
mains plug - 3A control unit 1A(x2) |
mains plug - 3A control unit 1A(x2) |
| mode of operation | continuous | continuous | continuous | non-continuous | continuous | non-continuous | non-continuous |
| electrical safety | EN 6060 1.1:1996 UL2601-1 safe |
EN 6060 1.1:1996 UL2601-1 safe |
EN 6060 1.1:1996 UL2601-1 safe |
EN 6060 1.1:1996 UL2601-1 safe |
EN 6060 1.1:1996 UL2601-1 safe |
CE, UL | CE, UL |
| support type | mattress overlay | mattress overlay | mattress overlay | mattress overlay | mattress replacement | mattress replacement | mattress replacement |
| dimensions (LxDxH) | 2000 x 880 x 115 mm | 2000 x 880 x 115 mm | 2000 x 880 x 175 mm | 2000 x 880 x 175 mm | 2000 x 880 x 200 mm | 2000 x 880 x 200 mm | 1970 x 900 x 250 mm |
| alternation type | 1 in 2 (bubble row) | 1 in 2 | 1 in 2 | 1 in 2 | 1 in 2 | 1 in 2 | 1 in 3 |
| alternation cycle time | 10 minutes | 12 minutes | 12 minutes | 12 minutes | 12 minutes | 12 minutes | 12 minutes |
| base material | N/A | TPU coated nylon 420 denier woven fabric |
TPU coated nylon 420 denier woven fabric |
TPU coated nylon 420 denier woven fabric |
TPU coated nylon 420 denier woven fabric |
TPU coated nylon 420 denier woven fabric |
TPU coated nylon 420 denier woven fabric |
| cell material | TPU coated 210 denier nylon fabric |
TPU coated 210 denier nylon fabric |
TPU coated 210 denier nylon fabric |
TPU coated 210 denier nylon fabric |
TPU coated 210 denier nylon fabric |
TPU coated 210 denier nylon fabric |
TPU coated 210 denier nylon fabric |
| cell in cell technology | NO | NO | NO | NO | NO | NO | YES |
| side buffer | NO | Yes - Optional | Yes - Optional | Yes - Optional | Yes - Optional | Yes - Optional | Yes - integrated |
| number of cells | 130 | 21 | 18 | 18 | 21 | 21 | 19 |
| static head cells | NO | NO | YES | YES | YES | YES | YES |
| CPR function | NO | NO | Yes Pull Tag | Yes Pull Tag | Yes Pull Tag | Yes Pull Tag | rapid release handle |
| anti kink hosing | NO | YES | YES | YES | YES | YES | YES |
| micro air loss feature | NO | NO | Yes | Yes | NO | NO | NO |
| positioning handles | NO | YES | YES | YES | YES | YES | YES |
| top cover material | N/A | PU coated 2 way stretch nylon | PU coated 2 way stretch nylon | PU coated 2 way stretch nylon | PU coated 2 way stretch nylon | PU coated 2 way stretch nylon | PU coated 2 way stretch nylon |
| attachment type | N/A | quick release zipper | quick release zipper | quick release zipper | quick release zipper | quick release zipper | quick release zipper |
| infection control skirt | N/A | N/A | YES | YES | YES | YES | YES |
| seam joining | N/A | sewn | tape sealed | tape sealed | tape sealed | tape sealed | tape sealed |
| risk category | light risk | medium risk | medium risk | high risk | high risk | high risk | VERY high risk |
| maximum user weight | 100 kg | 120 kg | 150 kg | 150 kg | 180 kg | 180 kg | 180 kg |
| carry bag include | NO | YES | YES | YES | YES | YES | YES |
| Bubblemat | Slimline 3 | Premium 5 | Premium 5 Digital | Premium 8 | Premium 8 Digital | Premium 9 |
|
This Page Last Modified on 12th October, 2008, Website Content (c) 2008 Austech Medical. Website Design (c) 2008 Bout Time Software |
||