![]() Quickie Aspire F11 CLICK on thumbnail to view picture.
![]()
|
![]()
Quickie Aspire Electric Wheelchair
The Quickie Aspire is available in two base sizes.
Quickie Aspire M11 (Mini)
The Aspire Mini bases are the top performing products in their class. With a tight turning radius and narrow wheel bases, the Aspire M11 is the perfect solution for consumers needing access to tight spaces.
Quickie Aspire F11 (Full)
The Aspire Full-size bases are perfect for people on the go. The F11 provides great obstacle climbing and top speeds for it's class, while providing intuitive driving capabilities for indoor use.
Top Speed of 10kmph (F11) and 9kmph (M11) puts the Quickie Aspire among the fastest centre wheel drive power chairs on the market. True Center Wheel Drive makes the chair more intuitive to control by positioning the user directly over the drive wheels. Quickie Suspension System enables you to climb obstacles up to 2.5" and offers the most comfortable ride in the industry by providing independent suspension for all four casters. Constant Contact Casters maintain the chair's stability going up and down inclines such as ramps.
Controller Options
|
| Seating | |||||||||
![]() Comfort Seat with solid seat pan Perfect for additional seating options |
![]() Comfort Seat with solid seat pan |
![]() Traditional Rehab |
![]() ASAP growable in width and depth 16-20" |
![]() Perfect Fit Seating is the most innovative seating system providing independent width adjustment of the seat and back to fit a variety of body types. |
|||||
| Power Seating Options | |||||||||
![]() Economy Tilt |
![]() HD Power Tilt |
![]() Power Seat Lift |
![]() Enhanced Recline |
||||||
| Aspire | Full SiZe F11 | Mini Size M11 |
| Curb climbing | 7cm | 6cm |
| Speed | 10 km/h | 8.5 km/h |
| Turning radius | 57.15cm (22.5") | 50.8cm (20") |
| Drive location | mid wheel drive | mid wheel drive |
| Maximum range | up to 40 km | up to 50 km |
| Maximum incline | 15° | 15° |
| Chair length (w/ footplate) | 100.33cm (39.5") | 97.79cm (38.5") |
| Chair length (w/o footplate) | 83.82cm (33") | 81.28cm (32") |
| Chair width | 62.23cm (24.5") | 57.15cm (22.5") |
| Overall weight | 75kg (w/o battery) | 69kg (w/o battery) |
| Weight capacity | 182 kgs | 136 kgs |
| Seat-to-floor height | 53.98-64.14cm (21.5"-25.25") | 48.90-59.06cm (19.25"-23.25") |
| Seat angle | 2" | 2" |
| Seat height adjustments | 4" (5 positions) | 4" (5 positions) |
| Seat style | High back | High back |
| Seat Width | 16", 18", 20", 22" | 16", 18", 20", 22" |
| Seat Depth | 16", 18", 20" | 16", 18", 20" |
| Traditional Seating | 12-24" w 12-22" depth | 12-24" w 12-22" depth |
| Perfect Fit Seating | 12-24" w 12-22" depth adj. | 12-24" w 12-22" depth adj. |
| Tilt | Yes | Yes |
| Seat Elevate | Yes | Yes |
| Recline | Yes | Yes |
| Rear Caster Size | 5" | 5" |
| Rear Caster Width | 2" | 2" |
| Front Caster Size | 6" | 6" |
| Flip-up Footplate | Yes | Yes |
| Frame Type | Shrouded | Shrouded |
| Frame Colours | Red, blue, black, champagne | Red, blue, black, champagne |
| Battery Type | 50Amp/hr | 40Amp/hr |
| Charger location | Off-board | Off-board |
| Charger Output | 8 Amps | 4 Amps |
| Controller Type | VSI Delphi | VSI, Delphi |
| Controller Output | 50/70 Amps | 50/70 Amps |
|
This Page Last Modified on 7th August,2009 , Website Content (c) 2008 Austech Medical. Website Design (c) 2008 Bout Time Software |
||