![]() Quickie Rhythm |
![]()
Quickie Rhythm Electric Wheelchair
The Quickie Rhythm is designed for comfort and is the perfect solution with its suspension and seating options.
Enhanced Performance
Electronics Options
|
| Features | |||||||||
|
Jay SPO and ART SPO Seating
|
ASAP (Adjustable Seating and Positioning) System
|
||||||||
![]() Recline and/or Tilt option |
![]() Suspension |
||||||||
| Quickie Rhythm Models | BC: K0848 | SC: K0856 | MPC: K0861 | |
| SPECIFICATIONS | ||||
| Drive Wheel Position | Mid | Mid | Mid | |
| Maximum Speed | 10.5 kmph | 10.5 kmph | 10.5 kmph | |
| User Weight Capacity | 136 kg (300 lbs) | 136 kg (300 lbs) | 136 kg (300 lbs) | |
| Overall Base Width | 64.77 cm (25.5") | 64.77 cm (25.5") | 64.77 cm (25.5") | |
| Overall Length | 99.06 cm (39") | 99.06 cm (39") | 99.06 cm (39") | |
| Suspension | 6-Form™ | 6-Form™ | 6-Form™ | |
| SEATING | ||||
| Seat Frame Selection | ASAP, Rehab | ASAP, Rehab, Recline | ASAP, Rehab, Recline | |
| Front Seat-to-Floor Height | 42.67-51.05cm (16.8"-20.1") | 42.67-51.05cm (16.8"-20.1") | 43.43-51.05cm (17.1"-20.1") | |
| Power Seating | N/A | Tilt or Recline | Tilt and/or Recline | |
| ELECTRONICS | ||||
| Non-expandable | VR2 | VR2 | VR2 | |
| Expandable | Rnet | Rnet | Rnet | |
|
This Page Last Modified on 30th August,2009 , Website Content (c) 2008 Austech Medical. Website Design (c) 2008 Bout Time Software |
||